_EOF_
廠商 | 品名 | 容量 (TB) | 快取 (MB) | MTBF (百萬小時) | 價格 (TWD) | CP值 (TWD/TB) |
Toshiba | MG05ACA800E | 8 | 128 | 200 | 9888 | 1236 |
Toshiba | MG04ACA600E | 6 | 128 | ? | 7888 | 1315 |
WD | Black | 6 | 256 | ? | 8380 | 1397 |
Toshiba | MG04ACA400E | 4 | 128 | ? | 5588 | 1397 |
WD | Gold | 6 | 128 | 250 | 8990 | 1498 |
WD | Gold | 8 | 128 | 250 | 11990 | 1499 |
WD | Gold | 8 | 256 | 250 | 11990 | 1499 |
WD | Gold | 10 | 256 | 250 | 14990 | 1499 |
Seagate | ST12000NM0007 | 12 | 256 | 250 | 18090 | 1508 |
Seagate | ST8000NM0055 | 8 | 256 | ? | 12080 | 1510 |
Seagate | ST6000NM0115 | 6 | 256 | ? | 9090 | 1515 |
HGST | Ultrastar He10 | 10 | 256 | 250 | 15890 | 1589 |
WD | Black | 4 | 256 | ? | 6390 | 1598 |
Seagate | ST4000NM0035 | 4 | 128 | ? | 6490 | 1623 |
WD | Gold | 4 | 128 | 250 | 6490 | 1623 |
HGST | Ultrastar He12 | 12 | 256 | 250 | 19590 | 1633 |
HGST | Ultrastar 7K6000 | 6 | 128 | ? | 9900 | 1650 |
HGST | Ultrastar 7K6000 | 4 | 128 | 200 | 7190 | 1798 |
HGST | Ultrastar He10 | 8 | 256 | 250 | 14990 | 1874 |
WD | Black | 2 | 256 | ? | 4250 | 2125 |
Toshiba | MG04ACA200E | 2 | 128 | ? | 4288 | 2144 |
WD | Gold | 2 | 128 | 250 | 4490 | 2245 |
HGST | Ultrastar 7K6000 | 2 | 128 | ? | 4790 | 2395 |
沒有留言:
張貼留言